Replaying the record with these settings…
| Measure | @socialcharts-demo-kabul-20261027 |
|---|---|
| Return | |
| Return · 90 daysdeposit-adjusted | 0.0% |
| Return · year to date | 0.0% |
| Monthly average | 0.0% |
| Profitable weeks | 0% |
| Risk | |
| Risk score1–10 · with reasons | 0 |
| Max drawdown · equity | 0.0% |
| Max daily drawdown | 0.0% |
| Longest drawdown | 0 days |
| Risk / trade | 0.0% |
| Recovery factor | 0.0 |
| Trading | |
| Profit factor | 0.00 |
| Winning trades | 0% |
| Trades | 0 |
| Trades / week | 0.0 |
| Avg holding time | 0h 0m |
| Sharpe | 0.00 |
| Symbols and behaviour | |
| Symbol splitlargest four | |
| EURUSD share | — |
| Behaviour | |
| Idea / signal hit rate | — |
| Proof and following | |
| Proof | ◌ Paper |
| Verified history | 0 days |
| Followers · paper copies | 0 · 0 |
| Delay gap of paper copies | — |
| Copying | Paper copies |
| SD | |
|---|---|
| SD | 1.00 |
Add a second trader to see how they move together.
| @socialcharts-demo-kabul-20261027 |