−0.6%Return · 90 daysdeposit-adjusted
+10.0%Return · since start1767 days
−14.2%Max drawdownequity · lasted 919 days
1.07Profit factorgross profit / gross loss
63%Winning tradesof 971 trades
49%Profitable weeks123 of 252 weeks
3.8Trades / weekavg 0.8 / day
1.8 daysAvg holding timelongest 5 days
Rules
version 1 · locked
- Symbols
- USDCAD
- Timeframe
- M1 · M5 · H8 · M1
- Session filter
- 12:00–21:00 UTC
- Risk
- 2.03%
Performance
…
Starts at 100. Shows end-of-day values and the latest valuation.
If you had copied
Copy stop
Replaying the record with these settings…
Period returns
closed trades
| Period | Return | Pips | Trades | Won |
|---|---|---|---|---|
| Today | 0.0% | 0 | 0 | 0 |
| This week | −0.5% | −65 | 2 | 1 |
| This month | +0.4% | +89 | 15 | 10 |
| This year | −6.0% | −751 | 136 | 70 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | +0.3 | +1.1 | +0.6 | +2.0 | +1.5 | −2.1 | +4.1 | +3.3 | −1.5 | +3.8 | +4.7 | +0.4 | +18.3 |
| 2023 | +0.3 | +1.4 | +1.5 |
Open positions
shown 15 min late with the owner’s permission
SELL 0.1 USDCAD @ 1.39581
On chartSL 1.42881 · TP 1.39181 · 22:09
Pending: none
the strategy only uses market orders
Position details appear after the trader’s sharing delay. Copying does not wait for this public sharing delay.
Latest signals
a signal is not always a trade
▲ BUY · Oct 28 12:31 · USDCAD 1.40319
−74.7 pip✕ stopStop · closed 2026-11-01 22:03 UTC
▼ SELL · Oct 25 21:24 · USDCAD 1.40384
+9.3 pip✓ targetTarget · closed 2026-10-28 12:14 UTC
▲ BUY · Oct 22 23:20 · USDCAD 1.40038
+35.2 pip✓ targetTarget · closed 2026-10-25 21:03 UTC
▲ BUY · Oct 20 08:24 · USDCAD 1.40621
−60.4 pip✕ stopStop · closed 2026-10-22 23:14 UTC
▼ SELL · Oct 18 21:30 · USDCAD 1.41109
+39.8 pip✓ targetTarget · closed 2026-10-20 07:24 UTC
▲ BUY · Oct 15 14:45 · USDCAD 1.41796
Stop · closed 2026-10-18 21:03 UTC
Signals on the USDCAD chart
48 marks · 1H
Entries and exits from the broker record; open positions with their stop loss and take profit.
| Closed | Symbol | Side | Lots | Entry → exit | Duration | Pips | Result | Note |
|---|---|---|---|---|---|---|---|---|
| Nov 1 22:03 | USDCAD | BUY | 0.1 | 1.40319 → 1.39572 | 4.4 days | −74.7 | −$56 | — |
| Oct 28 12:14 | USDCAD | SELL | 0.1 | 1.40384 → 1.40291 | 2.6 days | +9.3 | +$6 | — |
| Oct 25 21:03 | USDCAD | BUY | 0.1 | 1.40038 → 1.40390 | 2.9 days | +35.2 | +$25 | — |
| Oct 22 23:14 | USDCAD | BUY | 0.1 | 1.40621 → 1.40017 | 2.6 days | −60.4 | −$46 | — |
| Oct 20 07:24 | USDCAD | SELL | 0.1 | 1.41109 → 1.40711 | 1.4 days | +39.8 | +$28 | — |
| Oct 18 21:03 | USDCAD | BUY | 0.1 | 1.41796 → 1.41095 | 3.3 days | −70.1 | −$51 | — |
| Oct 15 14:12 | USDCAD | SELL | 0.1 | 1.42270 → 1.41872 | 17h 7m | +39.8 | +$28 | — |
| Oct 14 21:00 | USDCAD | SELL | 0.1 | 1.42700 → 1.42302 | 7h 44m | +39.8 | +$26 | — |
| Oct 14 12:37 | USDCAD | BUY | 0.1 | 1.42156 → 1.42554 | 21h 35m | +39.8 | +$27 | — |
| Oct 13 14:47 | USDCAD | SELL | 0.1 | 1.42565 → 1.42167 | 1.5 days | +39.8 | +$28 | — |
| Oct 12 03:45 | USDCAD | SELL | 0.1 | 1.42803 → 1.42573 | 2.6 days | +23 | +$16 | — |
| Oct 9 12:30 | USDCAD | BUY | 0.1 | 1.42099 → 1.42497 | 10h 45m | +39.8 | +$28 | — |
| Oct 9 01:27 | USDCAD | SELL | 0.1 | 1.42527 → 1.42129 | 1.1 days | +39.8 | +$28 | — |
| Oct 7 21:22 | USDCAD | BUY | 0.1 | 1.42809 → 1.42554 | 2.6 days | −25.5 | −$20 | — |
| Oct 5 06:30 | USDCAD | SELL | 0.1 | 1.42542 → 1.42801 | 2.6 days | −25.9 | −$19 | — |
| Oct 2 15:24 | USDCAD | BUY | 0.1 | 1.42166 → 1.42564 | 9h 7m | +39.8 | +$28 | — |
| Oct 2 06:07 | USDCAD | SELL | 0.1 | 1.42512 → 1.42114 | 14h 22m | +39.8 | +$28 | — |
| Oct 1 15:30 | USDCAD | SELL | 0.1 | 1.41817 → 1.42522 | 2.6 days | −70.5 | −$51 | — |
| Sep 29 00:00 | USDCAD | BUY | 0.1 | 1.41378 → 1.41776 | 1.1 days | +39.8 | +$28 | — |
| Sep 27 21:03 | USDCAD | SELL | 0.1 | 1.41324 → 1.41351 | 3.3 days | −2.7 | −$3 | — |
| Sep 24 13:49 | USDCAD | BUY | 0.1 | 1.40977 → 1.41375 | 23h 0m | +39.8 | +$27 | — |
| Sep 23 14:40 | USDCAD | SELL | 0.1 | 1.39915 → 1.40967 | 2.6 days | −105.2 | −$76 | — |
| Sep 20 21:03 | USDCAD | SELL | 0.1 | 1.39757 → 1.39802 | 4.1 days | −4.5 | −$6 | — |
| Sep 16 18:35 | USDCAD | BUY | 0.1 | 1.39414 → 1.39812 | 6h 12m | +39.8 | +$28 | — |
| Sep 16 12:15 | USDCAD | SELL | 0.1 | 1.38659 → 1.39355 | 2.6 days | −69.6 | −$51 | — |
1–25 of 971