Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Cascada SecretaStrategy AUDUSD · M1 | −1.9% | −6.8% | 402 | 6.8 yrs | 0 | |||
Vermilion HeathStrategy AUDUSD · H1 | −2.0% | −11.6% | 1,142 | 6.8 yrs | 0 | |||
Ancient BirchStrategy AUDUSD · M1 | −2.0% | −12.1% | 698 | 6.8 yrs | 0 | |||
Campo LunarStrategy AUDUSD · H1 | −2.0% | −16.8% | 680 | 6.8 yrs | 0 | |||
Highland CrestStrategy AUDUSD · M1 | −2.3% | −20.2% | 770 | 6.8 yrs | 0 | |||
Pine CrestStrategy AUDUSD · M5 | −2.6% | −15.0% | 1,420 | 6.8 yrs | 0 | |||
Ivory BeaconStrategy AUDUSD · M1 | −2.6% | −17.8% | 821 | 6.8 yrs | 0 | |||
Wild CrestStrategy AUDUSD · M15 | −2.8% | −22.3% | 1,043 | 6.8 yrs | 0 | |||
Rayo AbiertoStrategy AUDUSD · M15 | −2.8% | −18.2% | 1,786 | 6.8 yrs | 0 | |||
Bronze FoxStrategy AUDUSD · H1 | −2.9% | −7.3% | 649 | 6.8 yrs | 0 | |||
Jade BloomStrategy AUDUSD · M5 | −3.1% | −15.0% | 1,420 | 6.8 yrs | 0 | |||
Walter 58Strategy AUDUSD · H2 | −3.1% | −9.7% | 870 | 6.8 yrs | 0 | |||
Quiet ReedStrategy AUDUSD · M30 | −3.2% | −13.8% | 582 | 6.8 yrs | 0 | |||
Indigo BrookStrategy AUDUSD · M5 | −3.4% | −7.2% | 430 | 6.8 yrs | 0 | |||
Nix 58Strategy AUDUSD · M30 | −3.5% | −9.2% | 902 | 6.8 yrs | 0 | |||
Woven RavenStrategy AUDUSD · M15 | −3.6% | −19.2% | 1,037 | 6.8 yrs | 0 | |||
Bahía PlateadaStrategy AUDUSD · H1 | −3.6% | −11.2% | 806 | 6.8 yrs | 0 | |||
Atlantic PathStrategy AUDUSD · M1 | −3.6% | −13.2% | 1,306 | 6.8 yrs | 0 | |||
Valle LunarStrategy AUDUSD · M15 | −3.8% | −15.4% | 905 | 6.8 yrs | 0 | |||
Distant GroveStrategy AUDUSD · M1 | −3.8% | −14.8% | 699 | 6.8 yrs | 0 | |||
Celestial FrostStrategy AUDUSD · H2 | −3.8% | −15.4% | 619 | 6.8 yrs | 0 | |||
Solar PebbleStrategy AUDUSD · M1 | −3.8% | −14.4% | 1,032 | 6.8 yrs | 0 | |||
AlpheccaStrategy AUDUSD · M15 | −4.0% | −19.4% | 864 | 6.8 yrs | 0 | |||
Wild BloomStrategy AUDUSD · H2 | −4.0% | −13.6% | 947 | 6.8 yrs | 0 | |||
Willow FlintStrategy AUDUSD · H1 | −4.1% | −8.9% | 636 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.