Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Arlo PasiphaeStrategy GBPUSD · H4 | −12.4% | −21.4% | 656 | 6.8 yrs | 0 | |||
Daphne ProteusStrategy GBPUSD · M1 | −12.4% | −14.3% | 680 | 6.8 yrs | 0 | |||
Apricot WaterStrategy GBPUSD · M5 | −12.5% | −19.5% | 590 | 6.8 yrs | 0 | |||
Highland HazelStrategy GBPUSD · M5 | −12.5% | −15.7% | 533 | 6.8 yrs | 0 | |||
JonasStrategy GBPUSD · M5 | −12.5% | −19.2% | 893 | 6.8 yrs | 0 | |||
Hugo BellatrixStrategy GBPUSD · M15 | −12.6% | −14.4% | 462 | 6.8 yrs | 0 | |||
Viola SednaStrategy GBPUSD · M5 | −12.6% | −18.4% | 811 | 6.8 yrs | 0 | |||
Petra AegirStrategy GBPUSD · M30 | −12.6% | −24.1% | 440 | 6.8 yrs | 0 | |||
White CloudStrategy GBPUSD · H4 | −12.6% | −27.2% | 474 | 6.8 yrs | 0 | |||
August SheratanStrategy GBPUSD · M1 | −12.7% | −30.1% | 1,168 | 6.8 yrs | 0 | |||
Asher RheaStrategy GBPUSD · M1 | −12.7% | −14.3% | 419 | 6.8 yrs | 0 | |||
Amber ReedStrategy GBPUSD · M1 | −12.7% | −14.3% | 419 | 6.8 yrs | 0 | |||
Alba ScorpiusStrategy GBPUSD · H2 | −12.7% | −16.2% | 412 | 6.8 yrs | 0 | |||
Poppy AndromedaStrategy GBPUSD · M1 | −12.9% | −25.6% | 575 | 6.8 yrs | 0 | |||
Alpine FinchStrategy GBPUSD · H4 | −13.0% | −24.5% | 461 | 6.8 yrs | 0 | |||
Shaded AsterStrategy GBPUSD · M30 | −13.0% | −29.1% | 511 | 6.8 yrs | 0 | |||
Nube MarinaStrategy GBPUSD · M1 | −13.1% | −22.0% | 790 | 6.8 yrs | 0 | |||
Highland OakStrategy GBPUSD · M1 | −13.1% | −33.3% | 535 | 6.8 yrs | 0 | |||
Yara HyperionStrategy GBPUSD · M30 | −13.1% | −13.9% | 446 | 6.8 yrs | 0 | |||
Prairie ShoreStrategy GBPUSD · H4 | −13.2% | −18.6% | 408 | 6.8 yrs | 0 | |||
Petra RastabanStrategy GBPUSD · M15 | −13.4% | −24.9% | 742 | 6.8 yrs | 0 | |||
Bahía SilvestreStrategy GBPUSD · M15 | −13.4% | −30.8% | 714 | 6.8 yrs | 0 | |||
Ellen MarkabStrategy GBPUSD · M5 | −13.4% | −18.6% | 433 | 6.8 yrs | 0 | |||
Mountain BlossomStrategy GBPUSD · H1 | −13.6% | −21.0% | 458 | 6.8 yrs | 0 | |||
Luis ReticulumStrategy GBPUSD · M1 | −13.6% | −35.2% | 570 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.