Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Grace 92Strategy EURUSD · M1 | −9.8% | −25.1% | 713 | 6.8 yrs | 0 | |||
June KochabStrategy EURUSD · H1 | −9.8% | −19.8% | 1,369 | 6.8 yrs | 0 | |||
Tristan KochabStrategy EURUSD · M5 | −9.8% | −19.0% | 662 | 6.8 yrs | 0 | |||
Dario LedaStrategy EURUSD · M1 | −9.8% | −19.1% | 2,040 | 6.8 yrs | 0 | |||
Jade NereidStrategy EURUSD · H1 | −9.8% | −26.3% | 1,114 | 6.8 yrs | 0 | |||
Leon LeoStrategy EURUSD · H8 | −9.9% | −13.3% | 602 | 6.8 yrs | 0 | |||
Rachel MarkabStrategy EURUSD · M1 | −9.9% | −31.3% | 1,503 | 6.8 yrs | 0 | |||
Ian SadrStrategy EURUSD · M30 | −10.1% | −14.4% | 1,010 | 6.8 yrs | 0 | |||
Sienna EnifStrategy EURUSD · M1 | −10.1% | −24.6% | 430 | 6.8 yrs | 0 | |||
Sara JunoStrategy EURUSD · H2 | −10.1% | −12.9% | 911 | 6.8 yrs | 0 | |||
Windy JuniperStrategy EURUSD · M1 | −10.2% | −24.8% | 1,070 | 6.8 yrs | 0 | |||
Arthur ScorpiusStrategy EURUSD · M1 | −10.2% | −16.2% | 506 | 6.8 yrs | 0 | |||
Paul SkathiStrategy EURUSD · M1 | −10.2% | −16.4% | 1,214 | 6.8 yrs | 0 | |||
Jade MareStrategy EURUSD · M5 | −10.2% | −11.2% | 468 | 6.8 yrs | 0 | |||
Jade SparrowStrategy EURUSD · M1 | −10.2% | −22.6% | 1,953 | 6.8 yrs | 0 | |||
Pine FernStrategy EURUSD · M1 | −10.2% | −22.4% | 430 | 6.8 yrs | 0 | |||
Ivan NormaStrategy EURUSD · M5 | −10.3% | −16.7% | 901 | 6.8 yrs | 0 | |||
Chloe NaiadStrategy EURUSD · M5 | −10.3% | −16.7% | 901 | 6.8 yrs | 0 | |||
Cosmo SchedarStrategy EURUSD · M5 | −10.5% | −13.5% | 499 | 6.8 yrs | 0 | |||
June NereidStrategy EURUSD · M5 | −10.5% | −16.7% | 659 | 6.8 yrs | 0 | |||
Yara EunomiaStrategy EURUSD · H1 | −10.6% | −15.9% | 1,057 | 6.8 yrs | 0 | |||
Marble OakStrategy EURUSD · M15 | −10.6% | −20.0% | 961 | 6.8 yrs | 0 | |||
Robin MeropeStrategy EURUSD · H1 | −10.7% | −11.5% | 700 | 6.8 yrs | 0 | |||
Hugo EltaninStrategy EURUSD · H1 | −10.7% | −15.2% | 1,060 | 6.8 yrs | 0 | |||
Theo GanymedeStrategy EURUSD · M15 | −10.7% | −15.3% | 726 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.