Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Ines 84Strategy EURUSD · M5 | −14.0% | −18.9% | 584 | 6.8 yrs | 0 | |||
Liam EuropaStrategy EURUSD · H2 | −14.0% | −22.3% | 1,652 | 6.8 yrs | 0 | |||
Vincent ElectraStrategy EURUSD · H2 | −14.0% | −22.3% | 1,652 | 6.8 yrs | 0 | |||
PleioneStrategy EURUSD · M5 | −14.0% | −18.3% | 984 | 6.8 yrs | 0 | |||
Cosmo CharonStrategy EURUSD · M15 | −14.0% | −15.9% | 1,325 | 6.8 yrs | 0 | |||
Paul GalateaStrategy EURUSD · M5 | −14.0% | −29.0% | 1,605 | 6.8 yrs | 0 | |||
Aiden RheaStrategy EURUSD · M5 | −14.1% | −28.1% | 1,588 | 6.8 yrs | 0 | |||
Tristan ArielStrategy EURUSD · M15 | −14.1% | −28.6% | 406 | 6.8 yrs | 0 | |||
Granite MoonStrategy EURUSD · M5 | −14.1% | −21.1% | 649 | 6.8 yrs | 0 | |||
Alma StyxStrategy EURUSD · M5 | −14.1% | −15.4% | 634 | 6.8 yrs | 0 | |||
Ines PherkadStrategy EURUSD · H2 | −14.3% | −18.3% | 988 | 6.8 yrs | 0 | |||
Pine BloomStrategy EURUSD · M5 | −14.3% | −17.1% | 915 | 6.8 yrs | 0 | |||
Ines VentusStrategy EURUSD · M30 | −14.4% | −19.3% | 997 | 6.8 yrs | 0 | |||
Brisa NuevaStrategy EURUSD · M30 | −14.5% | −17.9% | 851 | 6.8 yrs | 0 | |||
Rory CapellaStrategy EURUSD · M5 | −14.5% | −27.5% | 1,947 | 6.8 yrs | 0 | |||
Sage UmbrielStrategy EURUSD · M30 | −14.5% | −23.1% | 419 | 6.8 yrs | 0 | |||
Russet ZephyrStrategy EURUSD · M5 | −14.5% | −26.3% | 1,073 | 6.8 yrs | 0 | |||
Quinn 28Strategy EURUSD · H2 | −14.5% | −16.5% | 430 | 6.8 yrs | 0 | |||
Silas HydraStrategy EURUSD · M30 | −14.5% | −14.9% | 566 | 6.8 yrs | 0 | |||
Grace DiphdaStrategy EURUSD · M5 | −14.5% | −15.3% | 1,348 | 6.8 yrs | 0 | |||
Glacial SandStrategy EURUSD · M5 | −14.5% | −16.2% | 730 | 6.8 yrs | 0 | |||
Tawny RidgeStrategy EURUSD · M1 | −14.5% | −25.5% | 1,774 | 6.8 yrs | 0 | |||
Emil UranusStrategy EURUSD · M30 | −14.8% | −20.4% | 424 | 6.8 yrs | 0 | |||
Elisa PanStrategy EURUSD · H1 | −14.8% | −18.0% | 846 | 6.8 yrs | 0 | |||
Costa BlancaStrategy EURUSD · H4 | −14.8% | −25.2% | 521 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.