Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Autumn StyxStrategy EURUSD · H2 | −15.8% | −18.7% | 607 | 6.8 yrs | 0 | |||
Eva 69Strategy EURUSD · M15 | −15.8% | −19.1% | 511 | 6.8 yrs | 0 | |||
Mizar 69Strategy EURUSD · M30 | −15.8% | −20.0% | 787 | 6.8 yrs | 0 | |||
Oliver NoxStrategy EURUSD · H2 | −15.8% | −18.3% | 751 | 6.8 yrs | 0 | |||
Sasha DiphdaStrategy EURUSD · M30 | −15.8% | −28.5% | 1,865 | 6.8 yrs | 0 | |||
Warm HarborStrategy EURUSD · M30 | −15.9% | −16.2% | 954 | 6.8 yrs | 0 | |||
Tristan SculptorStrategy EURUSD · M1 | −15.9% | −23.8% | 553 | 6.8 yrs | 0 | |||
David ProcyonStrategy EURUSD · M15 | −15.9% | −20.7% | 905 | 6.8 yrs | 0 | |||
Evelyn KerberosStrategy EURUSD · M1 | −16.0% | −22.2% | 884 | 6.8 yrs | 0 | |||
Ella AlkaidStrategy EURUSD · H2 | −16.0% | −18.0% | 629 | 6.8 yrs | 0 | |||
Owen TritonStrategy EURUSD · M1 | −16.2% | −28.4% | 1,591 | 6.8 yrs | 0 | |||
Cloudy SparrowStrategy EURUSD · H2 | −16.2% | −20.6% | 679 | 6.8 yrs | 0 | |||
Naomi OrcusStrategy EURUSD · H4 | −16.2% | −19.8% | 774 | 6.8 yrs | 0 | |||
Cedric ViaStrategy EURUSD · H4 | −16.4% | −22.0% | 913 | 6.8 yrs | 0 | |||
Yasmin RheaStrategy EURUSD · M30 | −16.4% | −21.9% | 831 | 6.8 yrs | 0 | |||
Serena LedaStrategy EURUSD · M15 | −16.4% | −20.9% | 1,659 | 6.8 yrs | 0 | |||
Ocean WaterStrategy EURUSD · M30 | −16.5% | −17.6% | 511 | 6.8 yrs | 0 | |||
Midnight LaurelStrategy EURUSD · H2 | −16.6% | −21.1% | 665 | 6.8 yrs | 0 | |||
Quiet DeltaStrategy EURUSD · M30 | −16.6% | −19.0% | 421 | 6.8 yrs | 0 | |||
Hazy LotusStrategy EURUSD · M5 | −16.6% | −24.9% | 843 | 6.8 yrs | 0 | |||
Emil VestaStrategy EURUSD · H4 | −16.6% | −17.9% | 553 | 6.8 yrs | 0 | |||
Maeve OberonStrategy EURUSD · M30 | −16.7% | −17.8% | 1,021 | 6.8 yrs | 0 | |||
Prairie SpruceStrategy EURUSD · M5 | −16.7% | −22.9% | 2,346 | 6.8 yrs | 0 | |||
Dario TucanaStrategy EURUSD · M30 | −16.7% | −19.1% | 1,247 | 6.8 yrs | 0 | |||
Alcor 36Strategy EURUSD · H2 | −16.7% | −17.3% | 510 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.