Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Autumn ReedStrategy AUDUSD · M15 | −19.3% | −27.6% | 1,623 | 6.8 yrs | 0 | |||
Estrella NuevaStrategy AUDUSD · M30 | −19.3% | −23.0% | 2,044 | 6.8 yrs | 0 | |||
Rainy RidgeStrategy AUDUSD · M30 | −19.4% | −21.7% | 926 | 6.8 yrs | 0 | |||
Velvet OrchidStrategy AUDUSD · M30 | −19.4% | −21.7% | 926 | 6.8 yrs | 0 | |||
Morning HavenStrategy AUDUSD · H1 | −19.4% | −24.1% | 424 | 6.8 yrs | 0 | |||
Twilight BirchStrategy AUDUSD · M5 | −19.4% | −26.9% | 820 | 6.8 yrs | 0 | |||
Nube AustralStrategy AUDUSD · M1 | −19.4% | −27.7% | 965 | 6.8 yrs | 0 | |||
Diana 36Strategy AUDUSD · M30 | −19.5% | −25.5% | 468 | 6.8 yrs | 0 | |||
Twilight BayStrategy AUDUSD · M1 | −19.5% | −27.6% | 2,073 | 6.8 yrs | 0 | |||
Summer AcornStrategy AUDUSD · M15 | −19.5% | −22.6% | 559 | 6.8 yrs | 0 | |||
Helena 58Strategy AUDUSD · H1 | −19.6% | −21.3% | 592 | 6.8 yrs | 0 | |||
Viento CelesteStrategy AUDUSD · M30 | −19.6% | −34.5% | 520 | 6.8 yrs | 0 | |||
Midnight OakStrategy AUDUSD · M30 | −19.6% | −24.0% | 787 | 6.8 yrs | 0 | |||
Golden SwanStrategy AUDUSD · M1 | −19.7% | −22.8% | 1,090 | 6.8 yrs | 0 | |||
Tawny GroveStrategy AUDUSD · H2 | −19.8% | −25.0% | 457 | 6.8 yrs | 0 | |||
Robin 28Strategy AUDUSD · M1 | −19.9% | −31.6% | 1,077 | 6.8 yrs | 0 | |||
Opal HillStrategy AUDUSD · M1 | −19.9% | −20.7% | 1,034 | 6.8 yrs | 0 | |||
Solar WindStrategy AUDUSD · M30 | −20.0% | −26.7% | 539 | 6.8 yrs | 0 | |||
White LotusStrategy AUDUSD · M15 | −20.1% | −21.8% | 942 | 6.8 yrs | 0 | |||
CarinaStrategy AUDUSD · M5 | −20.1% | −22.2% | 1,437 | 6.8 yrs | 0 | |||
Bronze MeadowStrategy AUDUSD · M1 | −20.1% | −32.0% | 778 | 6.8 yrs | 0 | |||
Pacific CloudStrategy AUDUSD · M1 | −20.1% | −20.2% | 1,068 | 6.8 yrs | 0 | |||
Crimson DuneStrategy AUDUSD · H2 | −20.2% | −21.8% | 588 | 6.8 yrs | 0 | |||
Baltic FrostStrategy AUDUSD · M15 | −20.3% | −22.0% | 1,636 | 6.8 yrs | 0 | |||
Pasiphae 36Strategy AUDUSD · M5 | −20.3% | −28.7% | 767 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.