Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Río SilvestreStrategy GBPUSD · M1 | −33.2% | −36.6% | 948 | 6.8 yrs | 0 | |||
Ellen MonocerosStrategy GBPUSD · M1 | −33.2% | −43.0% | 780 | 6.8 yrs | 0 | |||
Yasmin AlbireoStrategy GBPUSD · M30 | −33.2% | −39.9% | 710 | 6.8 yrs | 0 | |||
Nadia 36Strategy GBPUSD · M5 | −33.3% | −43.4% | 1,431 | 6.8 yrs | 0 | |||
Sunlit StreamStrategy GBPUSD · M30 | −33.3% | −39.6% | 1,478 | 6.8 yrs | 0 | |||
Scarlet HeronStrategy GBPUSD · H2 | −33.3% | −39.3% | 714 | 6.8 yrs | 0 | |||
Lumen 92Strategy GBPUSD · M30 | −33.3% | −37.3% | 1,297 | 6.8 yrs | 0 | |||
FlumenStrategy GBPUSD · M15 | −33.3% | −34.7% | 1,075 | 6.8 yrs | 0 | |||
Camille FornaxStrategy GBPUSD · M1 | −33.3% | −47.3% | 737 | 6.8 yrs | 0 | |||
Emerald ValeStrategy GBPUSD · M30 | −33.4% | −36.5% | 1,204 | 6.8 yrs | 0 | |||
Amber VioletStrategy GBPUSD · M5 | −33.5% | −34.5% | 1,257 | 6.8 yrs | 0 | |||
Anna ReticulumStrategy GBPUSD · M1 | −33.5% | −43.7% | 1,097 | 6.8 yrs | 0 | |||
Twilight PebbleStrategy GBPUSD · M30 | −33.5% | −39.6% | 1,702 | 6.8 yrs | 0 | |||
Imogen OberonStrategy GBPUSD · M1 | −33.5% | −34.1% | 1,204 | 6.8 yrs | 0 | |||
Julia MegrezStrategy GBPUSD · M5 | −33.5% | −40.0% | 952 | 6.8 yrs | 0 | |||
Anna AntaresStrategy GBPUSD · H1 | −33.6% | −45.3% | 759 | 6.8 yrs | 0 | |||
Cedric EnifStrategy GBPUSD · H4 | −33.7% | −37.7% | 564 | 6.8 yrs | 0 | |||
Jasper 73Strategy GBPUSD · M1 | −33.8% | −44.2% | 1,415 | 6.8 yrs | 0 | |||
Simon PallasStrategy GBPUSD · M30 | −34.0% | −38.3% | 1,754 | 6.8 yrs | 0 | |||
Lago ClaroStrategy GBPUSD · M15 | −34.0% | −35.5% | 583 | 6.8 yrs | 0 | |||
Asher CancerStrategy GBPUSD · M1 | −34.0% | −37.3% | 455 | 6.8 yrs | 0 | |||
Floral SpruceStrategy GBPUSD · M30 | −34.2% | −34.9% | 1,790 | 6.8 yrs | 0 | |||
Marble DuneStrategy GBPUSD · H1 | −34.2% | −39.9% | 673 | 6.8 yrs | 0 | |||
Saffron AcornStrategy GBPUSD · M1 | −34.3% | −38.2% | 1,280 | 6.8 yrs | 0 | |||
Atlantic WillowStrategy GBPUSD · H2 | −34.3% | −38.7% | 1,768 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.