Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Pearl BlossomStrategy AUDUSD · M30 | −26.2% | −26.5% | 511 | 6.8 yrs | 0 | |||
Marble RoseStrategy AUDUSD · H1 | −26.2% | −26.4% | 1,255 | 6.8 yrs | 0 | |||
Umber HeronStrategy AUDUSD · H2 | −26.4% | −26.6% | 783 | 6.8 yrs | 0 | |||
Sunlit WaveStrategy AUDUSD · M30 | −26.4% | −32.6% | 428 | 6.8 yrs | 0 | |||
Lunar OakStrategy AUDUSD · M15 | −26.4% | −26.4% | 1,183 | 6.8 yrs | 0 | |||
Polar StreamStrategy AUDUSD · M15 | −26.5% | −28.6% | 679 | 6.8 yrs | 0 | |||
Morning GroveStrategy AUDUSD · M15 | −26.5% | −35.4% | 640 | 6.8 yrs | 0 | |||
Mountain LarkStrategy AUDUSD · M1 | −26.5% | −34.8% | 1,020 | 6.8 yrs | 0 | |||
Pisces 58Strategy AUDUSD · M15 | −26.6% | −31.4% | 604 | 6.8 yrs | 0 | |||
Apricot CliffStrategy AUDUSD · M1 | −26.6% | −39.5% | 1,093 | 6.8 yrs | 0 | |||
Atlantic CoveStrategy AUDUSD · M30 | −26.6% | −26.7% | 778 | 6.8 yrs | 0 | |||
Verdant RockStrategy AUDUSD · M1 | −26.7% | −26.7% | 1,601 | 6.8 yrs | 0 | |||
Pine CoveStrategy AUDUSD · M15 | −26.7% | −26.9% | 1,570 | 6.8 yrs | 0 | |||
Hidden ValleyStrategy AUDUSD · M15 | −26.8% | −30.2% | 1,063 | 6.8 yrs | 0 | |||
Morning FoxStrategy AUDUSD · M15 | −26.8% | −26.8% | 1,072 | 6.8 yrs | 0 | |||
Willow TrailStrategy AUDUSD · M15 | −26.8% | −27.0% | 1,508 | 6.8 yrs | 0 | |||
Thebe 84Strategy AUDUSD · M30 | −27.0% | −34.4% | 501 | 6.8 yrs | 0 | |||
Coral ReedStrategy AUDUSD · H1 | −27.1% | −30.1% | 686 | 6.8 yrs | 0 | |||
Olive PoppyStrategy AUDUSD · H2 | −27.2% | −32.5% | 491 | 6.8 yrs | 0 | |||
Perla NuevaStrategy AUDUSD · M15 | −27.3% | −38.8% | 1,581 | 6.8 yrs | 0 | |||
Aube SauvageStrategy AUDUSD · H1 | −27.3% | −31.0% | 798 | 6.8 yrs | 0 | |||
Algenib 28Strategy AUDUSD · H4 | −27.3% | −32.6% | 570 | 6.8 yrs | 0 | |||
Sandy LindenStrategy AUDUSD · H2 | −27.3% | −37.0% | 813 | 6.8 yrs | 0 | |||
Uma 73Strategy AUDUSD · H2 | −27.3% | −30.8% | 981 | 6.8 yrs | 0 | |||
Owen 17Strategy AUDUSD · M30 | −27.4% | −30.0% | 971 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.