Loading…
Loading…
Strategies, portfolios and traders in one list. Check each record’s return, worst drawdown and length before you follow or copy.
| Name | Source | 90 days | Return | Max DD | Trades | Record | Followers | Follow |
|---|---|---|---|---|---|---|---|---|
Ochre WrenStrategy AUDUSD · M1 | −27.5% | −37.2% | 2,440 | 6.8 yrs | 0 | |||
Perla CercanaStrategy AUDUSD · H1 | −27.5% | −28.6% | 1,214 | 6.8 yrs | 0 | |||
Forest StreamStrategy AUDUSD · H2 | −27.9% | −32.1% | 796 | 6.8 yrs | 0 | |||
Paul 28Strategy AUDUSD · H1 | −28.1% | −30.4% | 1,213 | 6.8 yrs | 0 | |||
Tidal SpruceStrategy AUDUSD · M1 | −28.4% | −38.6% | 781 | 6.8 yrs | 0 | |||
Vera 69Strategy AUDUSD · H4 | −28.5% | −29.9% | 426 | 6.8 yrs | 0 | |||
Sunlit PathStrategy AUDUSD · H8 | −28.6% | −34.9% | 544 | 6.8 yrs | 0 | |||
Amber PebbleStrategy AUDUSD · M1 | −28.7% | −30.4% | 808 | 6.8 yrs | 0 | |||
Autumn HavenStrategy AUDUSD · M15 | −28.8% | −29.0% | 1,202 | 6.8 yrs | 0 | |||
Amber BeaconStrategy AUDUSD · M15 | −28.9% | −35.1% | 1,281 | 6.8 yrs | 0 | |||
Emerald PalmStrategy AUDUSD · M15 | −29.1% | −31.6% | 1,502 | 6.8 yrs | 0 | |||
Midnight SandStrategy AUDUSD · M1 | −29.2% | −33.7% | 1,311 | 6.8 yrs | 0 | |||
Northern CoastStrategy AUDUSD · M5 | −29.2% | −39.6% | 954 | 6.8 yrs | 0 | |||
Solar WillowStrategy AUDUSD · M15 | −29.3% | −39.2% | 1,036 | 6.8 yrs | 0 | |||
Slate DeltaStrategy AUDUSD · H1 | −29.4% | −37.0% | 537 | 6.8 yrs | 0 | |||
Teal MossStrategy AUDUSD · M1 | −29.4% | −36.9% | 1,063 | 6.8 yrs | 0 | |||
Windy PondStrategy AUDUSD · M15 | −29.8% | −31.2% | 616 | 6.8 yrs | 0 | |||
River ValeStrategy AUDUSD · H2 | −29.8% | −32.2% | 497 | 6.8 yrs | 0 | |||
Solar WrenStrategy AUDUSD · H2 | −30.0% | −32.4% | 1,916 | 6.8 yrs | 0 | |||
Saffron CometStrategy AUDUSD · M5 | −30.0% | −30.1% | 553 | 6.8 yrs | 0 | |||
SashaStrategy AUDUSD · M30 | −30.1% | −30.1% | 1,333 | 6.8 yrs | 0 | |||
Clear AcornStrategy AUDUSD · M15 | −30.3% | −31.3% | 2,057 | 6.8 yrs | 0 | |||
Forest RavenStrategy AUDUSD · M15 | −30.3% | −31.3% | 2,057 | 6.8 yrs | 0 | |||
Gentle DuneStrategy AUDUSD · M15 | −30.4% | −30.5% | 1,531 | 6.8 yrs | 0 | |||
Fern WillowStrategy AUDUSD · M30 | −30.4% | −31.6% | 1,697 | 6.8 yrs | 0 |
Historical research is not a real-account track record. Demo describes the source; your copy destination is selected separately. Past performance does not predict future results.